<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breakfast or dessert? Your fave cereals ranked by sugar content</title>
	<atom:link href="http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360</link>
	<description>HellaWella is dedicated to bringing you the latest ideas and deals for healthy living.</description>
	<lastBuildDate>Fri, 17 May 2013 15:15:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sue</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2331</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2331</guid>
		<description><![CDATA[Thank you so much for this study.  My husband is diabetic but insists on cereal AND a donut for breakfast.  I like my oatmeal (scant 1/4 cup) and a yogurt with a glass of 2% white milk and a cup of coffee.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this study.  My husband is diabetic but insists on cereal AND a donut for breakfast.  I like my oatmeal (scant 1/4 cup) and a yogurt with a glass of 2% white milk and a cup of coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Valliant</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2330</link>
		<dc:creator>Melissa Valliant</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2330</guid>
		<description><![CDATA[Good point! Although we should also watch our total daily sugar intake, whether natural sugar or added sugar, as well. Thanks for the feedback, Jay!]]></description>
		<content:encoded><![CDATA[<p>Good point! Although we should also watch our total daily sugar intake, whether natural sugar or added sugar, as well. Thanks for the feedback, Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Gerken</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2327</link>
		<dc:creator>Jay Gerken</dc:creator>
		<pubDate>Fri, 20 Apr 2012 03:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2327</guid>
		<description><![CDATA[One problem is that the food label for sugar does not distinguish between added sugars and natural sugar like fructose in raisns.]]></description>
		<content:encoded><![CDATA[<p>One problem is that the food label for sugar does not distinguish between added sugars and natural sugar like fructose in raisns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mere</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2322</link>
		<dc:creator>Mere</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2322</guid>
		<description><![CDATA[I think I need to print this out and bring it to the store with me! Gotta wonder what a Weetabix is...]]></description>
		<content:encoded><![CDATA[<p>I think I need to print this out and bring it to the store with me! Gotta wonder what a Weetabix is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2319</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2319</guid>
		<description><![CDATA[What about my Chocolate Frosted Sugar Bombs?]]></description>
		<content:encoded><![CDATA[<p>What about my Chocolate Frosted Sugar Bombs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Valliant</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2318</link>
		<dc:creator>Melissa Valliant</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2318</guid>
		<description><![CDATA[Thanks for pointing that out, Eric! Total&#039;s Raisin Bran cereal was No. 3 on the list, but when I got rid of the extra Wheaties listing, I also added Total Honey Almond Flax and Total Whole Grain. Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Eric! Total&#8217;s Raisin Bran cereal was No. 3 on the list, but when I got rid of the extra Wheaties listing, I also added Total Honey Almond Flax and Total Whole Grain. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B</title>
		<link>http://www.hellawella.com/breakfast-or-dessert-43-cereals-ranked-by-sugar-content/7360/comment-page-1#comment-2317</link>
		<dc:creator>Eric B</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellawella.com/?p=7360#comment-2317</guid>
		<description><![CDATA[You listed Wheaties twice, and where is my Total?

 Interesting information!]]></description>
		<content:encoded><![CDATA[<p>You listed Wheaties twice, and where is my Total?</p>
<p> Interesting information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
