<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HellaWella.com &#187; Infographics</title>
	<atom:link href="http://www.hellawella.com/category/all/infographics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hellawella.com</link>
	<description>HellaWella is dedicated to bringing you the latest ideas and deals for healthy living.</description>
	<lastBuildDate>Fri, 24 May 2013 21:58:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One month to clutter-free nirvana [Infographic]</title>
		<link>http://www.hellawella.com/one-month-to-clutter-free-nirvana-infographic/22187</link>
		<comments>http://www.hellawella.com/one-month-to-clutter-free-nirvana-infographic/22187#comments</comments>
		<pubDate>Wed, 22 May 2013 16:39:21 +0000</pubDate>
		<dc:creator>Jaclyn Bertner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=22187</guid>
		<description><![CDATA[Despite our best efforts to keep an organized home, sometimes our stuff seems to multiply out of control. This infographic teaches you about the different types of clutter — yes, there are various categories — as well as how to decide what to chuck and how to tackle each room week by week. ]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
    $('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
// ]]&gt;</script>Despite our best efforts to keep an organized home, sometimes our stuff seems to multiply out of control. We’re not talking “Hoarders” here, but we all build up clutter — like weeds spreading from room to room.</p>
<p>Before you throw your hands up in defeat — or worse, dispose of all your belongings just to recover your sanity — check out this comprehensive <a href="http://www.terrysfabrics.co.uk/infographic/conquer-clutter-in-a-month/" target="_blank">infographic</a> from Terrys Fabrics for a room-by-room guide to conquering your clutter.</p>
<p>In it you’ll learn:</p>
<ul>
<li>Different types of clutter — yes, there are various categories — including aspirational and sentimental;</li>
<li>How to decide whether to chuck or save the various items; and</li>
<li>How to tackle each room week by week.</li>
</ul>
<p>&nbsp;</p>
<p>There’s a reason why the infographic gives you a full month to tackle this task. It took more than a day to accumulate the clutter, so no one expects you to rid your homes and lives of it in 24 hours. Take it slow, be decisive about what stays and what goes, and then enjoy your clutter-free existence.</p>
<p><a href="http://www.terrysfabrics.co.uk/infographic/conquer-clutter-in-a-month/"><img alt="Conquer Clutter in a Month by Terrys Fabrics" src="http://www.terrysfabrics.co.uk/skin1/images/terrys-guide-to-clearing-clutter-infographic.jpg" width="600" /></a><br />
<a href="http://www.terrysfabrics.co.uk/infographic/conquer-clutter-in-a-month/">Conquer Clutter in a Month</a> by <a href="http://www.terrysfabrics.co.uk">Terrys Fabrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/one-month-to-clutter-free-nirvana-infographic/22187/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InShape Workout of the Month: Toned arms [Infographic/Podcast]</title>
		<link>http://www.hellawella.com/inshape-workout-of-the-month-toned-arms-infographicpodcast/22039</link>
		<comments>http://www.hellawella.com/inshape-workout-of-the-month-toned-arms-infographicpodcast/22039#comments</comments>
		<pubDate>Wed, 22 May 2013 16:34:48 +0000</pubDate>
		<dc:creator>Jennifer Mosscrop</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[SWEAT]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[inSHAPE Fitness]]></category>
		<category><![CDATA[toned arms]]></category>
		<category><![CDATA[workout of the month]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=22039</guid>
		<description><![CDATA[The warm weather is upon us, and you'll have to bare your arms eventually. Time to lighten up the wingspan on those biceps with a no-nonsense workout.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17016" alt="New InShape logo" src="http://www.hellawella.com/wp-content/uploads/2013/01/New-InShape-logo.gif" width="171" height="133" />The warm weather is upon us, and you&#8217;ll have to bare your arms eventually. Time to lighten up the wingspan on those biceps with a no-nonsense workout.</p>
<p>Let InShape Fitness trainer Kim Watkins lead you through this equipment-free routine that will leave you sore in the morning. But don&#8217;t let that stop you — after all, you&#8217;ll be showing off those toned arms in no time!</p>
<p>Listen to the podcast below for step-by-step instructions, and click on the graphic below to download a guide to help you through this routine.</p>
<p>Don’t forget to check out <a href="http://www.InShape-fitness.com" target="_blank">InShape-fitness.com</a> for more exercise inspiration!</p>
<p><a href="http://www.hellawella.com/wp-content/uploads/2013/05/toned-arms.pdf" target="_blank"><img class="aligncenter size-full wp-image-22071" alt="toned arms" src="http://www.hellawella.com/wp-content/uploads/2013/05/toned-arms.jpg" width="448" height="312" /></a></p>
<p>&nbsp;<iframe src="http://www.spreaker.com/embed/player/mini?autoplay=false&#038;episode_id=2665298" style="width: 100%; height: 71px; min-width: 200px;" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/inshape-workout-of-the-month-toned-arms-infographicpodcast/22039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If this doesn&#8217;t convince you to bike to work, nothing will [Infographic]</title>
		<link>http://www.hellawella.com/if-this-doesnt-convince-you-to-bike-to-work-nothing-will-infographic/21863</link>
		<comments>http://www.hellawella.com/if-this-doesnt-convince-you-to-bike-to-work-nothing-will-infographic/21863#comments</comments>
		<pubDate>Wed, 15 May 2013 18:20:37 +0000</pubDate>
		<dc:creator>Melissa Valliant</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[SWEAT]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Vitals]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike to work week]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[healthcare savings]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=21863</guid>
		<description><![CDATA[Get your workout on the way to work this week! By participating in Bike to Work Week, May 13 to 17, you can do both your body and the environment a favor.]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'}); // ]]&gt;<span id="mce_marker" data-mce-type="bookmark"></span><span id="__caret">_</span>
// ]]&gt;<span id="mce_marker" data-mce-type="bookmark"></span><span id="__caret">_</span>
// ]]&gt;</script>Get your workout on the way to work this week! By participating in Bike to Work Week, May 13 to 17, you can do both your body and the environment a favor.</p>
<p>Not convinced? <a href="http://www.fitnessforweightloss.com/bike-to-work-week-infographic/" target="_blank">This infographic</a> from Stephanie Averkamp at FitnessForWeightLoss.com illustrates the myriad reasons why you should give it a shot. People who bike to work report health improvements, better management of stress (who doesn&#8217;t want that?) and reduced fatigue.</p>
<p>If that&#8217;s not enough to get you on two wheels, try this: The average person loses 13 pounds in the first year of commuting by bike. Now we&#8217;re talking!</p>
<p>Plus, you save money in annual operating expenses and, for some, in healthcare costs.</p>
<p>Give it a shot this week. If it&#8217;s not for you, go back to your usual commute. But you might be surprised by how rewarding your new, healthy ride to work is.</p>
<p><img class="aligncenter size-full wp-image-21890" alt="Sweat_BikeToWork1" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork1.jpg" width="650" height="543" /><br />
<img class="aligncenter size-full wp-image-21891" alt="Sweat_BikeToWork2" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork2.jpg" width="650" height="525" /><br />
<img class="aligncenter size-full wp-image-21892" alt="Sweat_BikeToWork3" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork3.jpg" width="650" height="343" /><br />
<img class="aligncenter size-full wp-image-21893" alt="Sweat_BikeToWork4" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork4.jpg" width="650" height="527" /><br />
<img class="aligncenter size-full wp-image-21894" alt="Sweat_BikeToWork5" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork5.jpg" width="650" height="491" /><br />
<img class="aligncenter size-full wp-image-21895" alt="Sweat_BikeToWork6" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork6.jpg" width="650" height="372" /><br />
<img class="aligncenter size-full wp-image-21896" alt="Sweat_BikeToWork7" src="http://www.hellawella.com/wp-content/uploads/2013/05/Sweat_BikeToWork7.jpg" width="650" height="528" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/if-this-doesnt-convince-you-to-bike-to-work-nothing-will-infographic/21863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of sleep deprivation [Infographic]</title>
		<link>http://www.hellawella.com/the-dangers-of-sleep-deprivation-infographic/20940</link>
		<comments>http://www.hellawella.com/the-dangers-of-sleep-deprivation-infographic/20940#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:51:56 +0000</pubDate>
		<dc:creator>Melissa Valliant</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Vitals]]></category>
		<category><![CDATA[VITALS]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=20940</guid>
		<description><![CDATA[We all know that staying up late tonight will impact us tomorrow. But what about the long-term effects? This infographic from HealthCentral.com illustrates the risks that accompany insufficient sleep.]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
// ]]&gt;</script>We all know that staying up late tonight will impact us tomorrow. But what about the long-term effects? As this infographic from <a href="http://www.healthcentral.com/dailydose/cf/2013/04/12/the_dangers_of_sleep_deprivation" target="_blank">HealthCentral.com</a> states, &#8220;Just one week of insufficient sleep alters the activity of our genes, which control our response to stress, immunity, inflammation and overall health.&#8221;</p>
<p>Skipping out on your Z&#8217;s can contribute to anxiety, depression, impaired cognition, an increased risk of certain diseases and more. Remember that next time you&#8217;re faced with the decision to either hit the hay or watch &#8220;just one more&#8221; episode of &#8220;Game of Thrones.&#8221;</p>
<p><img class="size-full wp-image-20942 alignleft" alt="Vitals_ImpactOfSleepDeprivation2" src="http://www.hellawella.com/wp-content/uploads/2013/04/Vitals_ImpactOfSleepDeprivation2.jpg" width="645" height="1480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/the-dangers-of-sleep-deprivation-infographic/20940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InShape Workout of the Month: Balance &amp; bending [Infographic/Podcast]</title>
		<link>http://www.hellawella.com/inshape-workout-of-the-month-balance-bending-infographicpodcast/20459</link>
		<comments>http://www.hellawella.com/inshape-workout-of-the-month-balance-bending-infographicpodcast/20459#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:00:46 +0000</pubDate>
		<dc:creator>Jennifer Mosscrop</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[SWEAT]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[inSHAPE Fitness]]></category>
		<category><![CDATA[workout of the month]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=20459</guid>
		<description><![CDATA[This month's equipment-free workout uses yoga poses to strengthen your smaller muscle groups in order to build up your balance.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17016" alt="New InShape logo" src="http://www.hellawella.com/wp-content/uploads/2013/01/New-InShape-logo.gif" width="193" height="150" />This month&#8217;s workout focuses on range of motion and balance. InShape Fitness trainer Kim Watkins leads you through this equipment-free routine that uses yoga poses to strengthen your smaller muscle groups to build up your balance.</p>
<p>Listen to the podcast below for step-by-step instructions, and click on the graphic below to download a guide to help you through this routine.</p>
<p>Don’t forget to check out <a href="http://www.InShape-fitness.com" target="_blank">InShape-fitness.com</a> for more exercise inspiration!</p>
<p>&nbsp;</p>
<p><a href="http://www.hellawella.com/wp-content/uploads/2013/04/Balance-and-Bending.pdf" target="_blank"><img class="aligncenter size-full wp-image-20462" alt="Balance and Bending" src="http://www.hellawella.com/wp-content/uploads/2013/04/Balance-and-Bending.jpg" width="445" height="311" /></a></p>
<p>
<iframe src="http://www.spreaker.com/embed/player/mini?autoplay=false&#038;color=e8e8e8&#038;episode_id=2527227" style="width: 100%; height: 71px; min-width: 200px;" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/inshape-workout-of-the-month-balance-bending-infographicpodcast/20459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek out during your workout [Infographic]</title>
		<link>http://www.hellawella.com/geek-out-during-your-workout-infographic/20011</link>
		<comments>http://www.hellawella.com/geek-out-during-your-workout-infographic/20011#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:30:37 +0000</pubDate>
		<dc:creator>Jennifer Mosscrop</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[SWEAT]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[FuelBand]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Google glasses]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone apps]]></category>
		<category><![CDATA[sweatband]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=20011</guid>
		<description><![CDATA[It's time to stop hiding in the shadows of the world's jocks, hold your head high and embrace the geekiness that makes you YOU at the gym. ]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
// ]]&gt;</script>Geeks are people too, and people need to exercise to stay healthy. That doesn&#8217;t mean you have to put away your light saber and moonlight as a meathead jock at the gym. Hold your head high and embrace the geekiness that makes you YOU.</p>
<p>Follow this Geek&#8217;s Guide to Fitness infographic by <a href="http://www.besthealthdegrees.com/geeks-guide-fitness/" target="_blank">Besthealthdegrees.com</a> and you&#8217;ll be the hottest wookie at Comic Con.</p>
<p>&nbsp;</p>
<p><a href="http://www.hellawella.com/wp-content/uploads/2013/04/Sweat_GeekFitness4.jpg" target="_blank" rel="lightbox[20011]"><img class="aligncenter size-full wp-image-20039" alt="Sweat_GeekFitness4" src="http://www.hellawella.com/wp-content/uploads/2013/04/Sweat_GeekFitness4.jpg" width="614" height="2831" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/geek-out-during-your-workout-infographic/20011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-high antibiotic sales for meat &amp; poultry production [Infographic]</title>
		<link>http://www.hellawella.com/record-high-antibiotic-sales-for-meat-poultry-production-infographic/20000</link>
		<comments>http://www.hellawella.com/record-high-antibiotic-sales-for-meat-poultry-production-infographic/20000#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:00:21 +0000</pubDate>
		<dc:creator>Melissa Valliant</dc:creator>
				<category><![CDATA[Eats]]></category>
		<category><![CDATA[EATS]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Vitals]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[livestock farming]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meat industry]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=20000</guid>
		<description><![CDATA[In 2011, 7.7 million pounds of antibiotics were sold to treat sick people in the United States. This compares with a whopping 29.9 million pounds of antibiotics sold for meat and poultry production. The result: antibiotic-resistant bacteria in your meat.]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
// ]]&gt;</script>What happens when you cram hundreds or thousands of animals into a small, unsanitary place? You get sickness and disease, which is why farmers raising the livestock have been feeding them an insane amount of antibiotics.</p>
<p>The problem: With all those antibiotics and the terrible living conditions of those animals, bacteria wise up and adapt, becoming immune to the chemicals. The result: meat sold at your local grocery store with <a href="http://www.motherjones.com/tom-philpott/2013/02/meat-industry-still-gorging-antibiotics" target="_blank">antibiotic-resistant bacteria</a>, such as salmonella and Campylobacter.</p>
<p>This infographic from the <a href="http://www.pewhealth.org/other-resource/record-high-antibiotic-sales-for-meat-and-poultry-production-85899449119" target="_blank">Pew Campaign on Human Health and Industrial Farming</a> illustrates just how out-of-control the practice has gotten. In 2011, 7.7 million pounds of antibiotics were sold to treat sick people in the United States. This compares with a whopping 29.9 million pounds of antibiotics sold in the United States for meat and poultry production.</p>
<p>As you can see, antibiotic sales for livestock weren’t always so high. They’ve been steadily rising since 2003 when approximately 20 million pounds were sold for that purpose.</p>
<p><img class="size-full wp-image-20002 alignnone" alt="Eats_AntibioticInfographic" src="http://www.hellawella.com/wp-content/uploads/2013/04/Eats_AntibioticInfographic.jpg" width="627" height="1274" /></p>
<p>&nbsp;</p>
<h2>What you can do</h2>
<p>Urge Congress and the Food and Drug Administration to pass legislation that will get this problem under control. Visit <a href="http://www.SaveAntibiotics.org" target="_blank">SaveAntibiotics.org</a> to take action.</p>
<p>Buy meat raised without antibiotics. <a href="http://www.consumerreports.org/cro/2012/06/antibiotics-are-widely-used-by-u-s-meat-industry/index.htm" target="_blank"><em>Consumer Reports</em></a> found that the best places to shop for antibiotic-free meat are Whole Foods, Giant, Hannaford, Shaw’s and Stop &amp; Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/record-high-antibiotic-sales-for-meat-poultry-production-infographic/20000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cost of being a pet owner [Infographic]</title>
		<link>http://www.hellawella.com/the-cost-of-being-a-pet-owner-infographic/19783</link>
		<comments>http://www.hellawella.com/the-cost-of-being-a-pet-owner-infographic/19783#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:00:05 +0000</pubDate>
		<dc:creator>Jaclyn Bertner</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=19783</guid>
		<description><![CDATA[Before you decide to add a furry, slithering or swimming friend to your family, make sure you consider how many bucks you’ll need to put aside to care for your new family member.]]></description>
				<content:encoded><![CDATA[<p>It’s hard to resist taking home a fluffy bunny or adorable puppy. But when we’re staring into those teeny tiny slobbery faces, we sometimes forget how much those balls of fluff will cost us. Medical bills, food, toys and insurance will leave you digging deep into your pockets every year.</p>
<p>So before you decide to add a furry, slithering or swimming friend to your family, please turn your attention to this infographic from <a href="http://www.DailyInfographic.com" target="_blank">DailyInfographic.com</a>, which will help you get a general idea of how much your new family member will cost you each year.</p>
<p><strong>And tell us below:</strong> If you’re a pet owner who’s done the math, does this infographic seem accurate to you?</p>
<p style="text-align: center;"><a href="http://www.hellawella.com/wp-content/uploads/2013/04/House_AnnualCostOfPets5.jpg" target="_blank" rel="lightbox[19783]"><img class="aligncenter size-full wp-image-19787" alt="Info_CostPets" src="http://www.hellawella.com/wp-content/uploads/2013/04/Info_CostPets.png" width="400" height="1765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/the-cost-of-being-a-pet-owner-infographic/19783/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The March Madness bracket that really matters: Sandwiches! [Infographic]</title>
		<link>http://www.hellawella.com/the-march-madness-bracket-that-really-matters-sandwiches-infographic/19661</link>
		<comments>http://www.hellawella.com/the-march-madness-bracket-that-really-matters-sandwiches-infographic/19661#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:57:44 +0000</pubDate>
		<dc:creator>Melissa Valliant</dc:creator>
				<category><![CDATA[Eats]]></category>
		<category><![CDATA[EATS]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter Top Story]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[cheesesteak]]></category>
		<category><![CDATA[crab cake]]></category>
		<category><![CDATA[ethnic food]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://newserver.hellawella.com/?p=19661</guid>
		<description><![CDATA[In this year's tournament, the French dip faces Philadelphia's cheesesteak, Italy's chicken parm battles Germany's wiener schnitzel and Maryland's soft-shell crab defends itself against Maine's mighty lobster roll. WHO WILL WIN?! ]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
</script><br />
Upset because Florida Gulf Coast screwed up your bracket? Relax. You still have a chance to dominate the most important bracket of the year: Sandwich Madness!</p>
<p>In this year&#8217;s tournament, the French dip faces Philadelphia&#8217;s cheesesteak, Italy&#8217;s chicken parm battles Germany&#8217;s wiener schnitzel and Maryland&#8217;s soft-shell crab defends itself against Maine&#8217;s mighty lobster roll. WHO WILL WIN?!</p>
<p>Below we&#8217;ve posted a Sandwich Madness bracket for you to print and share with friends, as well as our own predictions for you to fight about in the comment section. Where did we go wrong? Did our bracket match yours? Are you equally devastated that you had to choose between a crab cake sandwich and oyster po&#8217;boy?</p>
<p>Click the images below to zoom in, or click here to <a href="http://www.hellawella.com/wp-content/uploads/2013/03/032713_Eats_SandwichBracket.pdf" target="_blank">download a PDF</a>.</p>
<p><a href="http://www.hellawella.com/wp-content/uploads/2013/03/032713_Eats_SandwichBracket.jpg" target="_blank" rel="lightbox[19661]"><img class="aligncenter size-full wp-image-19678" alt="032713_Eats_SandwichBracket_SMALL" src="http://www.hellawella.com/wp-content/uploads/2013/03/032713_Eats_SandwichBracket_SMALL.jpg" width="640" height="557" /></a></p>
<h2>Our bracket:</h2>
<p><a href="http://www.hellawella.com/wp-content/uploads/2013/03/032713_Eats_SandwichBracket3.jpg" target="_blank" rel="lightbox[19661]"><img class="aligncenter size-full wp-image-19679" alt="032713_Eats_SandwichBracket3_SMALL" src="http://www.hellawella.com/wp-content/uploads/2013/03/032713_Eats_SandwichBracket3_SMALL.jpg" width="641" height="557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/the-march-madness-bracket-that-really-matters-sandwiches-infographic/19661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sun protection should be used 365 days a year [Infographic]</title>
		<link>http://www.hellawella.com/why-sun-protection-should-be-used-365-days-a-year-infographic/19706</link>
		<comments>http://www.hellawella.com/why-sun-protection-should-be-used-365-days-a-year-infographic/19706#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:19:33 +0000</pubDate>
		<dc:creator>Melissa Valliant</dc:creator>
				<category><![CDATA[Eats]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Vitals]]></category>
		<category><![CDATA[VITALS]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[sun care]]></category>
		<category><![CDATA[sun damage]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://www.hellawella.com/?p=19706</guid>
		<description><![CDATA[Did you know your risk of skin cancer is higher if you have light-colored hair or blue eyes? Or that foods with vitamin C — like leafy greens, citrus fruits and bell peppers — help prevent and even treat skin damage? ]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
$('#main .article-page .content-col.col-1').hide(); $('#main .article-page .content-col.col-2').css({width:'630px'});
// ]]&gt;</script><br />
Did you know your risk of skin cancer is higher if you have light-colored hair or blue eyes? Or that foods with vitamin C — like leafy greens, citrus fruits and bell peppers — help prevent and even treat skin damage?</p>
<p>This infographic from <a href="http://www.effortlessskin.com/blog/2013/03/why-sun-protection-should-be-used-365-days-a-year-infographic/" target="_blank">EffortlessSkin.com</a> illustrates the surprising facts and statistics associated with sun protection and skin cancer, reminding us why we need to take sun care precautions not just in the summer but year round.</p>
<p>And in case you didn&#8217;t already realize how terrible tanning beds are for your skin: 84.5% of new cases of malignant melanoma in the U.K. in 2010 were directly attributed to exposure to sunlight or use of tanning beds.</p>
<p><img class="aligncenter size-full wp-image-19709" alt="Web" src="http://www.hellawella.com/wp-content/uploads/2013/03/Vitals_SunProtectionYearRoundInfographic1.jpg" width="600" height="1126" /><br />
<img class="aligncenter size-full wp-image-19710" alt="Web" src="http://www.hellawella.com/wp-content/uploads/2013/03/Vitals_SunProtectionYearRoundInfographic2.jpg" width="600" height="640" /><br />
<img class="aligncenter size-full wp-image-19711" alt="Web" src="http://www.hellawella.com/wp-content/uploads/2013/03/Vitals_SunProtectionYearRoundInfographic3.jpg" width="600" height="1130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellawella.com/why-sun-protection-should-be-used-365-days-a-year-infographic/19706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
